• 42 Series Hybrid Screw Stepper Motor
42 Series Hybrid Screw Stepper Motor
+

Share to

42 Series Hybrid Screw Stepper Motor

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

  • Product description
  • Electrical characteristic parameters

    Model Step angle
    ( ° )
    Rated current
    (A)
    Rated resistance
    (Ω)
    Rated inductance
    (mH)
    Rated voltage
    (V)
    Motor weight
    (g)
    Body length
    (mm)
    42E234-X-1.5-4-150 1.8 1.5 1.8 2.2 2.7 252 34
    42E240-X-1.5-4-150 1.8 1.5 2.2 3 3.3 290 40
    42E248-X-2.5-4-150 1.8 2.5 0.8 1.8 2 385 48
    42E260-X-2.5-4-150 1.8 2.5 1.2 2.4 3 450 60

     

    Performance characteristic parameters

    Lead screw diameter (mm) Lead (mm) Step/1.8°(mm) Bodylength 34mm Shrust(N) Speed (mm/s) Bodylength 40mm Shrust(N) Speed (mm/s)
    5.56 0.6096 0.003048 230 1-4 230 1-4
    6.35 1.27 0.00635 200-150 1-8 230-180 3-8
    2.54 0.127 140-100 6-20 160-120 6-20
    3.175 0.0015875 100-80 10-24 120-95 10-24
    5.08 0.0254 65-50 15-40 80-60 15-40
    6.35 0.03175 55-40 18-50 65-50 18-50
    8.4582 0.042291 40-30 25-65 45-35 25-65
    5.56 9.7536 0.048768 30-20 30-75 35-25 30-75
    6.35 12.7 0.0635 20-15 35-100 25-18 35-100
    8 2 0.01 100-80 1-15 120-90 1-15
    4 0.02 65-50 10-30 80-60 12-30
    8 0.04 35-25 20-60 40-30 20-60
    20 0.1 14-10 50-150 15-12 50-150
    Lead screw diameter (mm) Lead (mm) Step/1.8°(mm) Bodylength 48mm Shrust(N) Speed (mm/s) Bodylength 60mm Shrust(N) Speed (mm/s)
    5.56 0.6096 0.003048 230 1-4 230 1-4
    6.35 1.27 0.00635 230 1-8 230 1-8
    2.54 0.127 180-150 6-20 220-180 6-20
    3.175 0.0015875 145-120 10-24 200-150 10-24
    5.08 0.0254 95-80 15-40 110-90 15-40
    6.35 0.03175 80-65 18-50 90-75 18-50
    8.4582 0.042291 65-50 25-65 75-60 25-65
    5.56 9.7535 0.048768 40-30 3075 45-35 30-75
    6.35 12.7 0.0635 30-25 35-100 40-30 35-100
    8 2 0.01 160-130 1-15 180-150 1-15
    4 0.02 100-80 10-30 120-95 12-30
    8 0.04 50-40 20-60 65-50 20-60
    20 0.1 20-15 50-150 25-18 50-150

     

     

    Stroke (mm) 12.7 19.1 25.4 31.8 38.1 50.8 63.5
    Size A (mm) 20.6 27 33.3 39.7 46 58.7 71.4
    Size B (mm) 62 12.6 18.9 25.3 31.6 44.3 57

     

     

     

42 Series Hybrid Screw Stepper Motor

WhatsApp:

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!