• 57 Series Hybrid Screw Stepper Motor
57 Series Hybrid Screw Stepper Motor
+

Share to

57 Series Hybrid Screw Stepper Motor

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

  • Product description
  • Electrical characteristic parameters

    Model Step angle
    ( ° )
    Rated current
    (A)
    Rated resistance
    (Ω)
    Rated inductance
    (mH)
    Rated voltage
    (V)
    Motor weight
    (g)
    Body length
    (mm)
    57E245-X-3-4-150 1.8 3 0.7 1.7 2.1 580 45
    57E255-X-3-4-150 1.8 3 1 2.2 3 710 55
    57E265-X-4-4-150 1.8 4 0.75 2 3 875 65
    57E275-X-4-4-150 1.8 4 1 2.4 4 950 75

     

    Performance characteristic parameters

    Lead screw diameter (mm) Lead (mm) Step/1.8°(mm) Body length 45mm Shrust(N) Speed (mm/s) Body length 55mm Shrust(N) Speed (mm/s)
    9.525 0.635 0.003048 600-500 1-4 ≤650 1-4
    1.27 0.00635 420-350 1-8 ≤450 1-8
    1.5875 0.0079375 260-300 1-10 ≤400 1-10
    2.116 0.010508 320-250 6-15 ≤320 6-15
    2.54 0.127 300-240 6-15 ≤300 6-15
    3.175 0.015875 250-200 8-25 ≤260 8-25
    4.232 0.02116 190-160 10-30 ≤220 10-30
    5.08 0.0254 180-150 15-35 ≤190 15-35
    9.525 0.047625 95-80 25-60 ≤110 25-70
    10.16 0.0508 85-70 30-75 ≤90 30-75
    25.4 0.127 20-15 75-200 ≤20 75-200
    10 2 0.01 370-300 5-15 ≤400 5-15
    4 0.02 220-180 10-30 ≤240 10-30
    10 0.05 80-65 25-75 ≤90 30-75
    Lead screw diameter (mm) Lead (mm) Step/1.8°(mm) Body length 65mm Shrust(N) Speed (mm/s) Body length 75mm Shrust(N) Speed (mm/s)
    9.525 0.635 0.003048 900-750 1-4 900 1-4
    1.27 0.00635 750-600 1-8 900-750 1-8
    1.5875 0.0079375 600-500 1-10 780-650 1-10
    2.116 0.010508 550-450 6-15 660-500 6-15
    2.54 0.127 500-420 6-15 600-500 6-15
    3.175 0.015875 430-330 8-25 500-400 8-25
    4.232 0.02116 350-280 10-30 420-350 10-30
    5.08 0.0254 300-250 15-35 360-300 15-35
    9.525 0.047625 170-140 25-60 190-160 25-70
    10.16 0.0508 150-120 30-75 180-150 30-75
    25.4 0.127 30-25 75-200 35-30 75-200
    10 2 0.01 560-470 5-15 660-550 5-15
    4 0.02 350-300 10-30 420-350 10-30
    10 0.05 150-120 25-75 180-150 30-75

     

     

    Stroke(mm) 12.7 19.1 25.4 31.8 38.1 50.8 63.5
    Size A(mm) 25.2 31.6 37 44.3 50.6 63.6 76
    Size B(mm) 45mm Body 23 8.7 15 21.4 27.7 40.4 53.1
    55mm Body 0 0 5 11.4 17.7 30.4 43.1
    65mm Body 0 0 0 1.4 7.7 20.4 33.1
    75mm Body 0 0 0 0 0 10.4 23.1

     

     

57 Series Hybrid Screw Stepper Motor

WhatsApp:

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!