• HST-IV shaft input type harmonic reducer
  • HST-IV shaft input type harmonic reducer
  • HST-IV shaft input type harmonic reducer
  • HST-IV shaft input type harmonic reducer
  • HST-IV shaft input type harmonic reducer
HST-IV shaft input type harmonic reducer
HST-IV shaft input type harmonic reducer
HST-IV shaft input type harmonic reducer
HST-IV shaft input type harmonic reducer
HST-IV shaft input type harmonic reducer
+

Share to

HST-IV shaft input type harmonic reducer

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

  • Product description
  • Description
    HST-Ⅳ series flexspline is a hollow flanging type standard cylinder structure. The inner hole of the reducer is designed with a support bearing and a fully sealed structure. It is easy to install and is a shaft input form. It is suitable for synchronous belt connection and occasions requiring shaft input.

     

    Model Reduction ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible average input rotational speed (Greaae) Permissible average input rotational speed (Greaae) Backlash Desian life
        Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
    14 50 5.4 0.55 18 1.8 6.9 0.70 35 3.6 8500 3500 <20 10000
    80 7.8 0.80 23 2.4 11 1.1 47 4.8 15000
    100 7.8 0.80 28 2.9 11 1.1 54 5.5 15000
    120 7.8 0.80 28 2.9 11 1.1 54 5.5 15000
    17 50 16 1.6 34 3.5 26 2.6 70 7.1 7300 3500 <20 10000
    80 22 2.2 43 4.4 27 2.7 87 8.9 15000
    100 24 2.4 54 5.5 39 4.0 110 11 15000
    120 24 2.4 54 5.5 39 4.0 86 8.8 15000
    20 50 25 2.5 56 5.7 34 3.5 98 10 6500 3500 <20 10000
    80 34 3.5 74 7.5 47 4.8 127 13 15000
    100 40 4.1 82 8.4 49 5.0 147 15 15000
    120 40 4.1 87 8.9 49 5.0 147 15 15000
    160 40 4.1 92 9.4 49 5.0 147 15 15000
    25 50 39 4.0 98 10 55 5.6 186 19 5600 3500 <20 10000
    80 63 6.4 137 14 87 8.9 255 26 15000
    100 67 6.8 157 16 108 11 284 29 15000
    120 67 6.8 167 17 108 11 304 31 15000
    32 50 76 7.8 216 22 108 11 382 39 4800 3500 <20 10000
    80 118 12 304 31 167 17 568 58 15000
    100 137 14 333 34 216 22 647 66 15000
    120 137 14 353 36 216 22 686 70 15000
    40 50 137 14 402 41 196 20 686 70 4000 3000 <20 10000
    80 206 21 519 53 284 29 980 100 15000
    100 265 27 568 58 372 38 1080 110 15000
    120 294 30 617 63 451 46 1180 120 15000

     

    Specifications

     

HST-IV shaft input type harmonic reducer

WhatsApp:

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!